Pauper | Golgari Midrange | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
62 | 62 | 75 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Woodland Chasm | 0 / 1 | 1.02 | 1.02 |
Llanowar Visionary | 0 / 4 | 0.88 | 0.88 |
Reclaiming Vines | 0 / 2 | 0.14 | 0.14 |
Snow-Covered Swamp | 0 / 1 | 0.43 | 0.43 |
Mwonvuli Acid-Moss | 0 / 3 | 6.66 | 6.66 |
Wild Growth | 0 / 4 | 1.08 | 1.08 |
Arbor Elf | 0 / 4 | 2.88 | 2.88 |
Annoyed Altisaur | 0 / 4 | 0.4 | 0.4 |
Utopia Sprawl | 0 / 4 | 3.16 | 3.16 |
Generous Ent | 0 / 4 | 1.96 | 1.96 |
Thermokarst | 0 / 4 | 1.68 | 1.68 |
Sarulf's Packmate | 0 / 4 | 0.24 | 0.24 |
Snow-Covered Forest | 0 / 14 | 8.68 | 8.68 |
Arms of Hadar | 0 / 3 | 1.89 | 1.89 |
Nylea's Disciple | 0 / 1 | 0.12 | 0.12 |
Timberland Ancient | 0 / 1 | 0.05 | 0.05 |
Deglamer | 0 / 2 | 5.98 | 5.98 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Deglamer | 0 / 2 | 5.98 | 5.98 |
Cast Down | 0 / 3 | 1.59 | 1.59 |
Relic of Progenitus | 0 / 4 | 15.6 | 15.6 |
Arms of Hadar | 0 / 1 | 0.63 | 0.63 |
Nylea's Disciple | 0 / 3 | 0.36 | 0.36 |
Weather the Storm | 0 / 2 | 1.0 | 1.0 |
Paper:
Building Golgari Midrange should cost you about 62 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Woodland Chasm
4 Llanowar Visionary
2 Reclaiming Vines
1 Snow-Covered Swamp
3 Mwonvuli Acid-Moss
4 Wild Growth
4 Arbor Elf
4 Annoyed Altisaur
4 Utopia Sprawl
4 Generous Ent
4 Thermokarst
4 Sarulf's Packmate
14 Snow-Covered Forest
3 Arms of Hadar
1 Nylea's Disciple
1 Timberland Ancient
2 Deglamer
2 Deglamer
3 Cast Down
4 Relic of Progenitus
1 Arms of Hadar
3 Nylea's Disciple
2 Weather the Storm